2024 NFL Schedule
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Week 1 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Sep 5 | 8:20 PM | ![]() |
20 | ![]() |
27 | |
Fri Sep 6 | 8:15 PM | ![]() |
29 | ![]() |
34 | |
Sun Sep 8 | 1:00 PM | ![]() |
18 | ![]() |
10 | |
1:00 PM | ![]() |
28 | ![]() |
34 | ||
1:00 PM | ![]() |
17 | ![]() |
24 | ||
1:00 PM | ![]() |
16 | ![]() |
10 | ||
1:00 PM | ![]() |
29 | ![]() |
27 | ||
1:00 PM | ![]() |
17 | ![]() |
20 | ||
1:00 PM | ![]() |
10 | ![]() |
47 | ||
1:00 PM | ![]() |
28 | ![]() |
6 | ||
4:05 PM | ![]() |
10 | ![]() |
22 | ||
4:05 PM | ![]() |
20 | ![]() |
26 | ||
4:25 PM | ![]() |
33 | ![]() |
17 | ||
4:25 PM | ![]() |
20 | ![]() |
37 | ||
8:20 PM | ![]() |
20 | ![]() |
26 | ||
Mon Sep 9 | 8:15 PM | ![]() |
19 | ![]() |
32 | |
Week 2 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Sep 12 | 8:15 PM | ![]() |
31 | ![]() |
10 | |
Sun Sep 15 | 1:00 PM | ![]() |
26 | ![]() |
23 | |
1:00 PM | ![]() |
26 | ![]() |
3 | ||
1:00 PM | ![]() |
44 | ![]() |
19 | ||
1:00 PM | ![]() |
20 | ![]() |
16 | ||
1:00 PM | ![]() |
10 | ![]() |
16 | ||
1:00 PM | ![]() |
18 | ![]() |
13 | ||
1:00 PM | ![]() |
17 | ![]() |
23 | ||
1:00 PM | ![]() |
23 | ![]() |
20 | ||
1:00 PM | ![]() |
24 | ![]() |
17 | ||
1:00 PM | ![]() |
18 | ![]() |
21 | ||
4:05 PM | ![]() |
10 | ![]() |
41 | ||
4:25 PM | ![]() |
13 | ![]() |
6 | ||
4:25 PM | ![]() |
25 | ![]() |
26 | ||
8:20 PM | ![]() |
13 | ![]() |
19 | ||
Mon Sep 16 | 8:15 PM | ![]() |
22 | ![]() |
21 | |
Week 3 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Sep 19 | 8:15 PM | ![]() |
3 | ![]() |
24 | |
Sun Sep 22 | 1:00 PM | ![]() |
21 | ![]() |
15 | |
1:00 PM | ![]() |
16 | ![]() |
21 | ||
1:00 PM | ![]() |
7 | ![]() |
34 | ||
1:00 PM | ![]() |
15 | ![]() |
12 | ||
1:00 PM | ![]() |
10 | ![]() |
20 | ||
1:00 PM | ![]() |
26 | ![]() |
7 | ||
1:00 PM | ![]() |
30 | ![]() |
14 | ||
4:05 PM | ![]() |
36 | ![]() |
22 | ||
4:05 PM | ![]() |
3 | ![]() |
24 | ||
4:25 PM | ![]() |
20 | ![]() |
13 | ||
4:25 PM | ![]() |
28 | ![]() |
25 | ||
4:25 PM | ![]() |
24 | ![]() |
27 | ||
8:20 PM | ![]() |
22 | ![]() |
17 | ||
Mon Sep 23 | 7:30 PM | ![]() |
10 | ![]() |
47 | |
8:15 PM | ![]() |
38 | ![]() |
33 | ||
Week 4 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Sep 26 | 8:15 PM | ![]() |
20 | ![]() |
15 | |
Sun Sep 29 | 1:00 PM | ![]() |
24 | ![]() |
26 | |
1:00 PM | ![]() |
34 | ![]() |
24 | ||
1:00 PM | ![]() |
18 | ![]() |
24 | ||
1:00 PM | ![]() |
31 | ![]() |
29 | ||
1:00 PM | ![]() |
20 | ![]() |
24 | ||
1:00 PM | ![]() |
24 | ![]() |
27 | ||
1:00 PM | ![]() |
10 | ![]() |
9 | ||
1:00 PM | ![]() |
16 | ![]() |
33 | ||
4:05 PM | ![]() |
42 | ![]() |
14 | ||
4:05 PM | ![]() |
13 | ![]() |
30 | ||
4:25 PM | ![]() |
17 | ![]() |
10 | ||
4:25 PM | ![]() |
16 | ![]() |
20 | ||
8:20 PM | ![]() |
10 | ![]() |
35 | ||
Mon Sep 30 | 7:30 PM | ![]() |
31 | ![]() |
12 | |
8:15 PM | ![]() |
29 | ![]() |
42 | ||
Week 5 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Oct 3 | 8:15 PM | ![]() |
30 | ![]() |
36 | |
Sun Oct 6 | 9:30 AM | ![]() |
17 | ![]() |
23 | |
1:00 PM | ![]() |
10 | ![]() |
36 | ||
1:00 PM | ![]() |
41 | ![]() |
38 | ||
1:00 PM | ![]() |
20 | ![]() |
23 | ||
1:00 PM | ![]() |
34 | ![]() |
37 | ||
1:00 PM | ![]() |
15 | ![]() |
10 | ||
1:00 PM | ![]() |
13 | ![]() |
34 | ||
4:05 PM | ![]() |
18 | ![]() |
34 | ||
4:05 PM | ![]() |
24 | ![]() |
23 | ||
4:25 PM | ![]() |
24 | ![]() |
19 | ||
4:25 PM | ![]() |
29 | ![]() |
20 | ||
8:20 PM | ![]() |
20 | ![]() |
17 | ||
Mon Oct 7 | 8:15 PM | ![]() |
13 | ![]() |
26 | |
Week 6 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Oct 10 | 8:15 PM | ![]() |
36 | ![]() |
24 | |
Sun Oct 13 | 9:30 AM | ![]() |
16 | ![]() |
35 | |
1:00 PM | ![]() |
23 | ![]() |
30 | ||
1:00 PM | ![]() |
13 | ![]() |
34 | ||
1:00 PM | ![]() |
41 | ![]() |
21 | ||
1:00 PM | ![]() |
51 | ![]() |
27 | ||
1:00 PM | ![]() |
16 | ![]() |
20 | ||
1:00 PM | ![]() |
20 | ![]() |
17 | ||
4:05 PM | ![]() |
23 | ![]() |
16 | ||
4:05 PM | ![]() |
32 | ![]() |
13 | ||
4:25 PM | ![]() |
38 | ![]() |
20 | ||
4:25 PM | ![]() |
47 | ![]() |
9 | ||
8:20 PM | ![]() |
17 | ![]() |
7 | ||
Mon Oct 14 | 8:15 PM | ![]() |
23 | ![]() |
20 | |
Week 7 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Oct 17 | 8:15 PM | ![]() |
33 | ![]() |
10 | |
Sun Oct 20 | 9:30 AM | ![]() |
16 | ![]() |
32 | |
1:00 PM | ![]() |
34 | ![]() |
14 | ||
1:00 PM | ![]() |
10 | ![]() |
34 | ||
1:00 PM | ![]() |
21 | ![]() |
14 | ||
1:00 PM | ![]() |
22 | ![]() |
24 | ||
1:00 PM | ![]() |
10 | ![]() |
16 | ||
1:00 PM | ![]() |
31 | ![]() |
29 | ||
1:00 PM | ![]() |
28 | ![]() |
3 | ||
4:05 PM | ![]() |
15 | ![]() |
20 | ||
4:05 PM | ![]() |
7 | ![]() |
40 | ||
4:25 PM | ![]() |
28 | ![]() |
18 | ||
8:20 PM | ![]() |
15 | ![]() |
37 | ||
Mon Oct 21 | 8:15 PM | ![]() |
41 | ![]() |
31 | |
9:00 PM | ![]() |
15 | ![]() |
17 | ||
Week 8 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Oct 24 | 8:15 PM | ![]() |
20 | ![]() |
30 | |
Sun Oct 27 | 1:00 PM | ![]() |
37 | ![]() |
17 | |
1:00 PM | ![]() |
24 | ![]() |
29 | ||
1:00 PM | ![]() |
14 | ![]() |
52 | ||
1:00 PM | ![]() |
20 | ![]() |
23 | ||
1:00 PM | ![]() |
30 | ![]() |
27 | ||
1:00 PM | ![]() |
28 | ![]() |
27 | ||
1:00 PM | ![]() |
22 | ![]() |
25 | ||
1:00 PM | ![]() |
31 | ![]() |
26 | ||
4:05 PM | ![]() |
8 | ![]() |
26 | ||
4:05 PM | ![]() |
31 | ![]() |
10 | ||
4:25 PM | ![]() |
14 | ![]() |
28 | ||
4:25 PM | ![]() |
27 | ![]() |
20 | ||
4:25 PM | ![]() |
15 | ![]() |
18 | ||
8:20 PM | ![]() |
24 | ![]() |
30 | ||
Mon Oct 28 | 8:15 PM | ![]() |
18 | ![]() |
26 | |
Week 9 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Oct 31 | 8:15 PM | ![]() |
13 | ![]() |
21 | |
Sun Nov 3 | 1:00 PM | ![]() |
21 | ![]() |
27 | |
1:00 PM | ![]() |
10 | ![]() |
41 | ||
1:00 PM | ![]() |
27 | ![]() |
30 | ||
1:00 PM | ![]() |
22 | ![]() |
23 | ||
1:00 PM | ![]() |
24 | ![]() |
41 | ||
1:00 PM | ![]() |
27 | ![]() |
10 | ||
1:00 PM | ![]() |
27 | ![]() |
22 | ||
1:00 PM | ![]() |
17 | ![]() |
20 | ||
4:05 PM | ![]() |
9 | ![]() |
29 | ||
4:05 PM | ![]() |
23 | ![]() |
28 | ||
4:25 PM | ![]() |
24 | ![]() |
14 | ||
4:25 PM | ![]() |
26 | ![]() |
20 | ||
8:20 PM | ![]() |
13 | ![]() |
21 | ||
Mon Nov 4 | 8:15 PM | ![]() |
24 | ![]() |
30 | |
Week 10 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Nov 7 | 8:15 PM | ![]() |
34 | ![]() |
35 | |
Sun Nov 10 | 9:30 AM | ![]() |
17 | ![]() |
20 | |
1:00 PM | ![]() |
19 | ![]() |
3 | ||
1:00 PM | ![]() |
30 | ![]() |
20 | ||
1:00 PM | ![]() |
12 | ![]() |
7 | ||
1:00 PM | ![]() |
14 | ![]() |
16 | ||
1:00 PM | ![]() |
17 | ![]() |
20 | ||
1:00 PM | ![]() |
23 | ![]() |
20 | ||
1:00 PM | ![]() |
28 | ![]() |
27 | ||
4:05 PM | ![]() |
17 | ![]() |
27 | ||
4:25 PM | ![]() |
6 | ![]() |
31 | ||
4:25 PM | ![]() |
34 | ![]() |
6 | ||
8:20 PM | ![]() |
26 | ![]() |
23 | ||
Mon Nov 11 | 8:15 PM | ![]() |
23 | ![]() |
15 | |
Week 11 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Nov 14 | 8:15 PM | ![]() |
18 | ![]() |
26 | |
Sun Nov 17 | 1:00 PM | ![]() |
20 | ![]() |
19 | |
1:00 PM | ![]() |
6 | ![]() |
52 | ||
1:00 PM | ![]() |
19 | ![]() |
34 | ||
1:00 PM | ![]() |
28 | ![]() |
22 | ||
1:00 PM | ![]() |
14 | ![]() |
35 | ||
1:00 PM | ![]() |
28 | ![]() |
27 | ||
1:00 PM | ![]() |
16 | ![]() |
18 | ||
1:00 PM | ![]() |
23 | ![]() |
13 | ||
4:05 PM | ![]() |
6 | ![]() |
38 | ||
4:05 PM | ![]() |
20 | ![]() |
17 | ||
4:25 PM | ![]() |
21 | ![]() |
30 | ||
8:20 PM | ![]() |
27 | ![]() |
34 | ||
Mon Nov 18 | 8:15 PM | ![]() |
34 | ![]() |
10 | |
Week 12 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Nov 21 | 8:15 PM | ![]() |
19 | ![]() |
24 | |
Sun Nov 24 | 1:00 PM | ![]() |
30 | ![]() |
27 | |
1:00 PM | ![]() |
30 | ![]() |
27 | ||
1:00 PM | ![]() |
32 | ![]() |
27 | ||
1:00 PM | ![]() |
24 | ![]() |
6 | ||
1:00 PM | ![]() |
15 | ![]() |
34 | ||
1:00 PM | ![]() |
30 | ![]() |
7 | ||
1:00 PM | ![]() |
34 | ![]() |
26 | ||
4:05 PM | ![]() |
29 | ![]() |
19 | ||
4:25 PM | ![]() |
10 | ![]() |
38 | ||
4:25 PM | ![]() |
6 | ![]() |
16 | ||
8:20 PM | ![]() |
37 | ![]() |
20 | ||
Mon Nov 25 | 8:15 PM | ![]() |
30 | ![]() |
23 | |
Week 13 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Nov 28 | 12:30 PM | ![]() |
20 | ![]() |
23 | |
4:30 PM | ![]() |
20 | ![]() |
27 | ||
8:20 PM | ![]() |
17 | ![]() |
30 | ||
Fri Nov 29 | 3:00 PM | ![]() |
17 | ![]() |
19 | |
Sun Dec 1 | 1:00 PM | ![]() |
17 | ![]() |
13 | |
1:00 PM | ![]() |
44 | ![]() |
38 | ||
1:00 PM | ![]() |
23 | ![]() |
20 | ||
1:00 PM | ![]() |
22 | ![]() |
23 | ||
1:00 PM | ![]() |
25 | ![]() |
24 | ||
1:00 PM | ![]() |
26 | ![]() |
21 | ||
1:00 PM | ![]() |
19 | ![]() |
42 | ||
4:05 PM | ![]() |
26 | ![]() |
23 | ||
4:05 PM | ![]() |
21 | ![]() |
14 | ||
4:25 PM | ![]() |
24 | ![]() |
19 | ||
8:20 PM | ![]() |
10 | ![]() |
35 | ||
Mon Dec 2 | 8:15 PM | ![]() |
32 | ![]() |
41 | |
Week 14 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Dec 5 | 8:15 PM | ![]() |
31 | ![]() |
34 | |
Sun Dec 8 | 1:00 PM | ![]() |
26 | ![]() |
32 | |
1:00 PM | ![]() |
21 | ![]() |
42 | ||
1:00 PM | ![]() |
14 | ![]() |
11 | ||
1:00 PM | ![]() |
16 | ![]() |
22 | ||
1:00 PM | ![]() |
14 | ![]() |
27 | ||
1:00 PM | ![]() |
13 | ![]() |
28 | ||
1:00 PM | ![]() |
10 | ![]() |
6 | ||
4:05 PM | ![]() |
30 | ![]() |
18 | ||
4:25 PM | ![]() |
42 | ![]() |
44 | ||
4:25 PM | ![]() |
13 | ![]() |
38 | ||
8:20 PM | ![]() |
17 | ![]() |
19 | ||
Mon Dec 9 | 8:15 PM | ![]() |
27 | ![]() |
20 | |
Week 15 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Dec 12 | 8:15 PM | ![]() |
12 | ![]() |
6 | |
Sun Dec 15 | 1:00 PM | ![]() |
30 | ![]() |
14 | |
1:00 PM | ![]() |
21 | ![]() |
7 | ||
1:00 PM | ![]() |
12 | ![]() |
20 | ||
1:00 PM | ![]() |
32 | ![]() |
25 | ||
1:00 PM | ![]() |
20 | ![]() |
19 | ||
1:00 PM | ![]() |
35 | ![]() |
14 | ||
1:00 PM | ![]() |
37 | ![]() |
27 | ||
4:25 PM | ![]() |
17 | ![]() |
30 | ||
4:25 PM | ![]() |
13 | ![]() |
31 | ||
4:25 PM | ![]() |
48 | ![]() |
42 | ||
4:25 PM | ![]() |
40 | ![]() |
17 | ||
4:25 PM | ![]() |
13 | ![]() |
27 | ||
8:20 PM | ![]() |
30 | ![]() |
13 | ||
Mon Dec 16 | 8:00 PM | ![]() |
12 | ![]() |
30 | |
8:30 PM | ![]() |
15 | ![]() |
9 | ||
Week 16 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Thu Dec 19 | 8:15 PM | ![]() |
27 | ![]() |
34 | |
Sat Dec 21 | 1:00 PM | ![]() |
19 | ![]() |
27 | |
4:30 PM | ![]() |
17 | ![]() |
34 | ||
Sun Dec 22 | 1:00 PM | ![]() |
7 | ![]() |
34 | |
1:00 PM | ![]() |
30 | ![]() |
36 | ||
1:00 PM | ![]() |
34 | ![]() |
17 | ||
1:00 PM | ![]() |
6 | ![]() |
24 | ||
1:00 PM | ![]() |
30 | ![]() |
38 | ||
1:00 PM | ![]() |
19 | ![]() |
9 | ||
1:00 PM | ![]() |
33 | ![]() |
36 | ||
4:05 PM | ![]() |
27 | ![]() |
24 | ||
4:25 PM | ![]() |
21 | ![]() |
24 | ||
4:25 PM | ![]() |
14 | ![]() |
19 | ||
4:25 PM | ![]() |
17 | ![]() |
29 | ||
8:20 PM | ![]() |
24 | ![]() |
26 | ||
Mon Dec 23 | 8:15 PM | ![]() |
0 | ![]() |
34 | |
Week 17 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Wed Dec 25 | 1:00 PM | ![]() |
29 | ![]() |
10 | |
4:30 PM | ![]() |
31 | ![]() |
2 | ||
Thu Dec 26 | 8:15 PM | ![]() |
6 | ![]() |
3 | |
Sat Dec 28 | 1:00 PM | ![]() |
40 | ![]() |
7 | |
4:30 PM | ![]() |
24 | ![]() |
30 | ||
8:15 PM | ![]() |
9 | ![]() |
13 | ||
Sun Dec 29 | 1:00 PM | ![]() |
14 | ![]() |
40 | |
1:00 PM | ![]() |
13 | ![]() |
20 | ||
1:00 PM | ![]() |
25 | ![]() |
10 | ||
1:00 PM | ![]() |
33 | ![]() |
45 | ||
1:00 PM | ![]() |
7 | ![]() |
41 | ||
1:00 PM | ![]() |
14 | ![]() |
48 | ||
4:05 PM | ![]() |
20 | ![]() |
3 | ||
4:25 PM | ![]() |
25 | ![]() |
27 | ||
8:20 PM | ![]() |
24 | ![]() |
30 | ||
Mon Dec 30 | 8:15 PM | ![]() |
40 | ![]() |
34 | |
Week 18 |
||||||
Date | Time (ET) | Away Team | Home Team | |||
Sat Jan 4 | 4:30 PM | ![]() |
10 | ![]() |
35 | |
8:00 PM | ![]() |
19 | ![]() |
17 | ||
Sun Jan 5 | 1:00 PM | ![]() |
44 | ![]() |
38 | |
1:00 PM | ![]() |
23 | ![]() |
19 | ||
1:00 PM | ![]() |
24 | ![]() |
22 | ||
1:00 PM | ![]() |
23 | ![]() |
26 | ||
1:00 PM | ![]() |
16 | ![]() |
23 | ||
1:00 PM | ![]() |
13 | ![]() |
20 | ||
1:00 PM | ![]() |
19 | ![]() |
27 | ||
1:00 PM | ![]() |
23 | ![]() |
14 | ||
4:25 PM | ![]() |
24 | ![]() |
47 | ||
4:25 PM | ![]() |
0 | ![]() |
38 | ||
4:25 PM | ![]() |
30 | ![]() |
25 | ||
4:25 PM | ![]() |
34 | ![]() |
20 | ||
4:25 PM | ![]() |
20 | ![]() |
32 | ||
8:20 PM | ![]() |
9 | ![]() |
31 |
Return to top